Statistics

Play Type :
Search For :
Bet Number :

Results

This page provides an updated statistics of GDLOTTO's past results.
You can check the highest strike frequency of number(s).
Rank Number Last Draw # Last Draw Date Prize Type Frequency
1 1420 1776/2021 2021-10-27 Special Prize 15
2 2814 2265/2023 2023-02-28 Consolation Prize 14
3 4404 2286/2023 2023-03-21 Special Prize 14
4 6329 2119/2022 2022-10-05 Consolation Prize 14
5 8869 1672/2021 2021-07-15 Consolation Prize 14
6 0054 1949/2022 2022-04-18 Consolation Prize 13
7 1003 2254/2023 2023-02-17 Consolation Prize 13
8 1486 2137/2022 2022-10-23 Special Prize 13
9 3632 2139/2022 2022-10-25 Special Prize 13
10 3662 2246/2023 2023-02-09 Special Prize 13
To have full access to our draw result, please sign up our Partner Program.