Statistics

Play Type :
Search For :
Bet Number :

Results

This page provides an updated statistics of GDLOTTO's past results.
You can check the highest strike frequency of number(s).
Rank Number Last Draw # Last Draw Date Prize Type Frequency
1 3952 3091/2025 2025-06-03 Special Prize 17
2 2814 3033/2025 2025-04-06 Special Prize 16
3 4137 2991/2025 2025-02-23 Special Prize 15
4 4208 3146/2025 2025-07-28 Special Prize 15
5 5514 3056/2025 2025-04-29 Consolation Prize 15
6 6370 2954/2025 2025-01-17 Special Prize 15
7 6498 3121/2025 2025-07-03 Consolation Prize 15
8 8120 3078/2025 2025-05-21 Consolation Prize 15
9 8480 3146/2025 2025-07-28 Consolation Prize 15
10 8555 3095/2025 2025-06-07 Special Prize 15
To have full access to our draw result, please sign up our Partner Program.